
| First Session | |||||
|---|---|---|---|---|---|
| Camp Dates | May 24-July 2 | ||||
| Class Dates | May 24-June 18 | ||||
| Travel Dates | June 18-July 2 | ||||
| Prices | Total Camp | US$3500 | |||
| No Travel | US$2600 | ||||
| No Host Family | US$200 Discount | ||||
| Second Session | |||||
|---|---|---|---|---|---|
| Camp Dates | July 12-Aug.20 | ||||
| Class Dates | July 12-Aug.6 | ||||
| Travel Dates | Aug.6-Aug.20 | ||||
| Prices | Total Camp | US$3500 | |||
| No Travel | US$2600 | ||||
| No Host Family | US$200 Discount | ||||
This cost includes 4 weeks of Chinese instruction (25hrs a week) cultural classes (up to 10 hrs a week)and all class materials. Depending on the package it may also include a home stay with two meals a day (breakfast and supper). All options include two weekend excursions. With the full package a 2-week trip is also included. During these travel times all transportation costs and hotel fees are included; as well as entrance to most tourist attractions and one meal a day (breakfast).
This cost does not include airfare to and from China, visas nor health and travel insurance.
Register Today