
| First Session | |||||
|---|---|---|---|---|---|
| Camp Dates | Nov.19-Dec.20 | ||||
| Class Dates | Nov.19-Dec.14 | ||||
| Travel Dates | Dec.14-Dec.20 | ||||
| Prices | Total Camp | US$3333 | |||
| No Travel | US$2700 | ||||
| No Host Family | US$200 Discount | ||||
| Second Session | |||||
|---|---|---|---|---|---|
| Camp Dates | Jan.7-Feb.7 | ||||
| Class Dates | Jan.7-Feb.1 | ||||
| Travel Dates | Feb.2-Feb.8 | ||||
| Prices | Total Camp | US$3333 | |||
| No Travel | US$2700 | ||||
| No Host Family | US$200 Discount | ||||
This cost includes 4 weeks of Chinese instruction (25hrs a week) cultural classes (up to 10 hrs a week)and all class materials. Depending on the package it may also include a home stay with two meals a day (breakfast and supper). All options include two weekend excursions. With the full package a 1-week trip is also included. During these travel times all transportation costs and hotel fees are included; as well as entrance to most tourist attractions and one meal a day (breakfast).
This cost does not include airfare to and from China, visas nor health and travel insurance.
Register Today